The VX®-Freedom® 4-12x40mm delivers legendary Leupold® performance and dependability in a versatile magnification range that's ideal for mid to long-range shots. This rugged and lightweight riflescope can get the job done on whatever rifle you have in your safe.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Specifications
| BDC Dial Included | No | 
|---|---|
| Custom Dial System (CDS) | No | 
| Custom BDC Dial Compatible | No | 
| Daylight Bright Illumination | No | 
| Elevation Adjustment Type | Finger Click | 
| Electronic Reticle Level | No | 
| Guard-Ion Lens Coating | No | 
| Illuminated Reticle | No | 
| Locking Dial | No | 
| Magnification Type | Variable | 
| Motion Sensor Technology (MST) | No | 
| Nightvision Compatible Illumination | No | 
| Revolution Indicator | No | 
| Reticle | Creedmoor Reticle | 
| Rezero Type | Resettable Index Ring | 
| Reticle Type | Second Focal Plane | 
| Adjustable Objective | No | 
| Precision Side Focus | No | 
| Windage Adjustment Type | Finger Click | 
| Weight (oz) | 13.1 | 
| Elevation Adjustment Value per Click | 1/4MOA | 
| Elevation Adjustment Range (MOA) | 80 | 
| Elevation Adjustment Range (MIL) | 23 | 
| Elevation Adjustment Range (cm @ 100m) | 233 | 
| Elevation Adjustment Per Revolution | 15 MOA | 
| Elevation Dial Travel Limit | Total Scope Travel | 
| Windage Adjustment Value per Click | 1/4MOA | 
| Windage Adjustment Range (MOA) | 80 | 
| Windage Adjustment Range (MIL) | 23 | 
| Windage Adjustment Range (cm @ 100m) | 233 | 
| Windage Adjustment Per Revolution | 15 MOA | 
| Magnification Max | 12 | 
| Magnification Min | 4 | 
| Objective Lens Diameter (mm) | 40 | 
| Linear FOV Low Mag (ft@100yds) | 21.5 | 
| Linear FOV High Mag (ft@100yds) | 10 | 
| Angular FOV Low Mag (Degrees) | 4.1 | 
| Angular FOV High Mag (Degrees) | 1.9 | 
| Eye Relief Low Mag (in) | 4.9 | 
| Eye Relief High Mag (in) | 3.7 | 
| Fixed Parallax-Free Distance (yd) | 150 | 
 
 
                     
                     
                     
                     
                     
                     
                   
             
                   
             
                   
             
                   
             
                   
            